: SCREEN PRINTS
| CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
| X-SMALL | 88-92 | 35-36" | 70-71 | 28" |
| SMALL | 96-100 | 38-40" | 72-73 | 28.5" |
| MEDIUM | 104-108 | 41-42" | 74-75 | 29.5" |
| LARGE | 112-116 | 44-46" | 76-77 | 30.5" |
| X-LARGE | 120-124 | 47-49" | 78-79 | 31" |
| XX-LARGE | 128-132 | 50-52" | 80-81 | 32" |
: DIGITAL & ALL-OVER PRINTS
| CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
| X-SMALL | 84-86 | 33-34" | 70-71 | 27.5" |
| SMALL | 90-92 | 36-38" | 71-72 | 28.5" |
| MEDIUM | 98-100 | 39-40" | 73-74 | 29" |
| LARGE | 104-106 | 41-42" | 75-76 | 30" |
| X-LARGE | 112-114 | 44-45" | 77-78 | 30.5" |
| XX-LARGE | 120-122 | 47-48" | 79-80 | 31.5" |
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
This sizing chart is approximate; please allow for a tolerance of +/- 2cm on any size. Contact our customer care for any additional help.
US store. To change which store you're shopping from, use the store selector.

